Who's Coming To Spring Break in Panama City Beach?

So you want to know who else is coming to party during Spring Break 2010 in Panama City Beach, Florida? The diligent staffers at Spring Break HQ have gathered the entire list of all the schools and thier Spring Break Dates and put them in a single location for you to find out who is gonna be partying with you when you get here!
|
FEBRUARY 22-26, 2010
| |
|---|---|
| College / University | Concordia University |
| Brock University, Canada | Oakland University |
|
MARCH 1-5, 2010
| |
| Barry University | Rocky Mountain College |
| Beloit College | Saint Francis University |
| Bennett College | Silver Lake College |
| Bethune-Cookman College | Stetson University |
| Boston College | University of Dayton |
| Duquesne University | University of Michigan |
| Lebanon Valley College | Valparaiso University |
| Mary Baldwin College | Villanova University |
| Moore College of Art and Design | Western Michigan University |
| Northeastern University | Wingate University |
| Pepperdine University | Xavier University |
| Rice University | |
| MARCH 8-12, 2010 | |
| Alabama A&M University | Macon State College |
| Albion College | Malone College |
| American University | Miami University (OH) |
| Appalachian State University | Michigan State University |
| Austin Peay State University | Minnesota State University |
| Baldwin-Wallace College | Monmouth College |
| Ball State University | Morehouse College |
| Baylor University | Northern Illinois University |
| Belmont University | Notre Dame de Namur University |
| Bentley College | Occidental College |
| Bowling Green State University | Old Dominion University |
| Bryn Mawr College | Pellissippi State Technical Community College |
| Butler University | Penn State University |
| California University of Pennsylvania | Quinnipiac University |
| Carroll College | Radford University |
| Clark University | Saint John's University |
| College of Charleston | Saint Joseph's University |
| College of Mount St. Joseph | Simmons College |
| College of William and Mary | Southern Illinois University Carbondale |
| College of Wooster | Southern Illinois University Edwardsville |
| Colorado State University-Pueblo | Southern Methodist University |
| Columbus State University | St. Louis University |
| Concordia University, Saint Paul | Temple University |
| Covenant College | Tennessee State University |
| Creighton University | Thomas More College |
| Duke University | Texas State University |
| East Carolina University | University of Detroit Mercy |
| East Tennessee State University | University of Evansville |
| Eastern Kentucky University | University of Florida |
| Emerson College | University of Georgia |
| Emory & Henry College | University of Memphis |
| Fairfield University | University of North Carolina |
| Florida State University | University of North Carolina at Wilmington |
| Florida A&M | University of Notre Dame |
|
Florida College |
University of South Carolina |
| Florida Memorial University | University of South Dakota |
| George Mason University | University of Southern Indiana |
| Georgetown University | University of Tampa |
| Gonzaga University | University of Tennessee at Martin |
| Grand Valley State | University of Toledo |
| Greensboro College | University of West Florida |
| Hampton University | Utah State University |
| Hastings College of the Law | Valencia Community College |
| Illinois State University | Virginia Tech |
| Indiana State University | Weber State University |
| James Madison University | Western Kentucky University |
| Kennesaw State University | Wilmington College |
| Longwood University | Yale University |
| Loyola Marymount University | Youngstown State University |
| MARCH 15-19, 2010 | |
| Adams State College | Syracuse University |
| Albright College | Texas A&M, Corpus Christi |
| Arizona State College | Texas A&M |
| Auburn University | Texas Tech University |
| Austin College | Towson University |
| Birmingham Southern College | University of Alabama, Birmingham |
| Brock University | University of Alabama, Huntsville |
| Bucknell University | University of Alabama, Tuscaloosa |
| California College of the Arts | University of Arizona |
| California State University, Chico | University of Arkansas |
| Carthage College | University of Central Missouri |
| Clemson University | University of Central Oklahoma |
| Cleveland State University | University of Denver |
| Colgate University | University of Hartford |
| Colorado State University | University of Houston |
| Colorado State University, Fort Collins | University of Idaho |
| Columbia University | University of Iowa |
| Concordia University, Austin | University of Kansas |
| Concordia University, Wisconsin | University of Kentucky |
| Connecticut College | University of Lethbridge |
| Daytona Beach Community College | University of Maryland |
| Delta State University | University of Maryland Eastern Shore |
| Des Moines Area Community College | University of Massachusetts |
| Earlham College | University of Miami |
| Eastern Illinois University | University of Minnesota |
| Fairleigh Dickinson University | University of Mississippi |
| Fordham University | University of Montevallo |
| Fort Hays State University | University of Nebraska |
| George Washington University | University of New Hampshire |
| Georgia Southern University | University of New Haven |
| Georgia State | University of New Mexico |
| Harvard University | University of North Florida |
| Harvey Mudd College | University of North Texas |
| Humboldt State University | University of Northern Colorado |
| Indiana University, Purdue | University of Northern Iowa |
| Indiana University of Bloomington | University of Oklahoma |
| Iowa State University | University of Pittsburgh |
| Jackson State University | University of San Francisco |
| Jacksonville State University | University of South Alabama |
| John Hopkins University | University of South Florida |
| Kansas State University | University of Southern California |
| Keene State College | University of Southern Mississippi |
| Lafayette College | University of Texas, Austin |
| Lakeland College | University of Texas, Dallas |
| Liberty University | University of Texas, Pan American |
| Manhattan College | University of Texas, San Antonio |
| Marquette University | University of Tulsa |
| Mount Holyoke College | University of Wisconsin, La Crosse |
| Naval Academy | University of Wisconsin, Milwaukee |
| North Carolina State University | University of Wisconsin, Oshkosh |
| Pomona College | University of Wisconsin, Parkside |
| Princeton University | University of Wisconsin, Platteville |
| Purdue University | University of Wisconsin, River Falls |
| Rider University | University of Wyoming |
| Rutgers University at New Jersey, Camden | Utah State University |
| Rutgers University at New Jersey, Newark | Utah Valley State College |
| Rutgers University at New Jersey | Valdosta State University |
| Saint Clair College | Virginia Commonwealth University |
| Samford University | Washington State University |
| Savannah State University | Weber State University |
| Scripps College | Western Illinois University |
| St. Mary's College- Maryland | Wichita State University |
| Stephen F. Austin State University | Wilson College |
| MARCH 22-26, 2010 | |
| Alliant International University | Santa Fe Community College |
| Arkansas State University | University of Arkansas, Little Rock |
| Bard College | University of California, Berkeley |
| California Institute of Technology | University of Central Arkansas |
| Calvin College | University of Colorado |
| Central Connecticut State University | University of Hawaii |
| Colorado State University, Boulder | University of Illinois, Chicago |
| Columbia College Chicago | University of Illinois, Urbana-Champaign |
| Cornell University | University of North Alabama |
| Depaul University | University of Oregon |
| Eastern Connecticut State University | University of Rhode Island |
| Georgia Tech | University of Utah |
| Grinnell College | University of West Georgia |
| Hudson Valley Community College | University of Wisconsin, Oshkosh |
| Huntingdon College | University of Wisconsin, Stevens Point |
| Idaho State University | University of Wisconsin, Stout |
| Lewis & Clark College | Wellesley College |
| Luther College | Western Connecticut State University |
| Mount Mercy College | Wright State University |
| MARCH 29-APRIL 2, 2010 | |
| Air Force Academy | Northwest Michigan College |
| Berkeley College | Ocean County College |
| Binghamton University | Orange Coast College |
| Brevard Community College | Samuel Merritt College |
| Brown University | San Diego State University |
| California State University, Sacramento | San Jose State |
| Chipola Junior College | Southwestern Community College |
| Drake University | Spring Hill College |
| Edgewood College | Stony Brook University |
| Elmhurst College | Tulane University |
| Fresno State University | University at Albany |
| Florida Community College at Jacksonville | University of Central Florida |
| Hofstra University | University of Delaware |
| Kent State University | University of Missouri-Columbia |
| Lindenwood University | University of Montana |
| Long Beach State University | University of Nevada, Las Vegas |
| Loyola Marymount University | Western Carolina University |
| Madison Area Technical School | Wofford College |
| Northwest College | |
| APRIL 5-9, 2010 | |
| Augusta State University | Louisiana State University |
| Bates Technical College | Northwestern State University |
| California State University, Northridge | Whittier College |
| Canisius College | |










